Supported Browsers
The following browsers have been tested against all of the Golf Club Management web applications. Only the following browsers that have been tested and approved are available for support.
NOTE: There are several features that require the use popup windows when using the products provided by GCM. It is important to follow the steps provided with your internet browser to allow pop-up windows when using the sites.
| Browser | Version | Platform | Result |
|---|---|---|---|
Internet Explorer |
4.0 | Windows | No |
| Mac OS | No | ||
| 4.5 | Mac OS | No | |
| 5.0 | Windows | No | |
| Mac OS | No | ||
| 5.5 | Windows | Yes | |
| 6.0 | Windows | Yes | |
| 7.0 | Windows | Yes | |
| 8.0 | Windows | Yes | |
Firefox |
1.0 | Windows | Yes |
| Mac OS | Yes | ||
| Unix/Linux | Yes | ||
| 1.5 | Windows | Yes | |
| Mac OS | Yes | ||
| Unix/Linux | Yes | ||
| 2.0 | Windows | Yes | |
| Mac OS | Yes | ||
| Unix/Linux | Yes | ||
| 3.0 | Windows | Yes | |
| Mac OS | Yes | ||
| Unix/Linux | Yes | ||
Netscape Navigator |
3.04 | Windows | No |
| 4.0 | Windows | No | |
| Mac OS | No | ||
| Unix/Linux | No | ||
| 4.7 | Windows | No | |
| Mac OS | No | ||
| Unix/Linux | No | ||
| 6.2.x | Windows | Yes | |
| Mac OS | Yes | ||
| Unix/Linux | Yes | ||
| 7.x | Windows | Yes | |
| Mac OS | Yes | ||
| Unix/Linux | Yes | ||
Kongueror |
2.x | Unix/Linux | Yes |
| 3.x | Unix/Linux | Yes | |
Mozilla |
1.2 | Windows | No |
| Mac OS | No | ||
| Unix/Linux | No | ||
| 1.4 | Windows | Yes | |
| Mac OS | Yes | ||
| Unix/Linux | Yes | ||
| 1.5 | Windows | Yes | |
| Mac OS | Yes | ||
| Unix/Linux | Yes | ||
Safari |
1.0 | Mac OS | No |
| 2.0 | Mac OS | No | |
| 3.0 | Mac OS | Yes | |
| Windows | Yes | ||
Camino |
1.0 | Mac OS | Yes |
| 1.5 | Mac OS | Yes | |
Opera |
9.0 | Mac OS | No |
| Windows | No | ||
| 9.5 | Mac OS | Yes | |
| Windows | Yes |
